OUR SHOWS
WATCH US LIVE
Very similar to the Yin-Yang symbol, Haley & Alexis bring two different vibes and energies into one big modern southern-rock show. Fans commenting that H&A shows are unlike any other show they have ever seen. The twins have these two different personalities and images that somehow magically come together to bring about one unique synergy and experience for all who attend. You just have to come see it for yourself!
TOUR DATES
Haley and Alexis
Date | City | Venue | Country |
---|---|---|---|
09/20/17 | Atlanta, GA | SMITHS OLDE BAR- OPENING FOR WILLIAM CLARK GREEN | United States |
Time: 8:00pm. Address: Smiths Olde Bar, 1578 Piedmont Ave Ne. | |||
08/26/17 | Duluth, GA | RED CLAY MUSIC FOUNDRY | United States |
Time: 7:00pm. Address: 3116 Main St.,. Opening up for Hit Nashville songwriters Bobby Tomberline and Bill LaBounty. | |||
08/19/17 | Buckhead, GA | CD LAUNCH PARTY | United States |
Time: 7:00pm. Address: AC HOTEL. | |||
07/29/17 | Atlanta, GA | DZMG AFFAIR- CONCERT SERIES | United States |
Time: 7:00pm. Address: Vinyl Lounge Peachtree Street. | |||
11/18/16 - 11/19/16 | Charles Town, WV | HOLLYWOOD CASINO CHARLES TOWN RACES | United States |
Time: 9:00pm. Address: Hollywood Casino Charles Town Races, 750 Hollywood Dr. | |||
10/01/16 | Buford, GA | HOURGLASS CYCLES | United States |
Time: 11:30am. Address: Hourglass Cycles, 6080 Lanier Islands Parkway. | |||
09/23/16 - 09/24/16 | Charles Town, WV | HOLLYWOOD CASINO CHARLES TOWN RACES | United States |
Time: 9:00pm. Address: Hollywood Casino Charles Town Races, 750 Hollywood Dr. | |||
09/16/16 | Loganville, GA | LOGANVILLE TOWN GREEN CONCERT | United States |
Time: 7:30pm. Address: Loganville Town Green , 235 Main Street. | |||
09/10/16 | Villa Rica, GA | VILLA RICA GOLD RUSH FESTIVAL | United States |
Time: 7:00pm. Address: The MIll Ampitheathre, 106 Temple Street. | |||
08/26/16 - 08/27/16 | Diberville, MS | SCARLET PEARL CASINO IN MS | United States |
Time: 8:00pm. Address: Scarlet Pearl Casino, 9380 Central Ave. | |||
08/19/16 - 08/20/16 | Panama City Beach, FL | MS. NEWBYS PANAMA CITY BEACH, FL | United States |
Time: 8:00pm. Address: Ms. Newbys, 8711 Thomas Dr. | |||
08/05/16 - 08/06/16 | Charles Town, WV | HOLLYWOOD CASINO CHARLES TOWN RACES | United States |
Time: 9:00pm. Address: Hollywood Casino Charles Town Races, 750 Hollywood Dr. | |||
07/15/16 - 07/16/16 | Pensacola, FL | BAMBOO WILLIE’S BEACHSIDE BAR PENSACOLA, FL | United States |
Time: 9:00pm. Address: Bamboo Willies Beachside Bar, 400 Quietwater Beach Rd. | |||
06/24/16 - 06/25/16 | Charles Town, WV | HOLLYWOOD CASINO CHARLES TOWN RACES, WV | United States |
Time: 9:00pm. Address: Hollywood Casino Charles Town Races, 750 Hollywood Dr. | |||
06/18/16 | Sugar Hill, GA | SUGAR HILL AMPHITHEATER | United States |
Time: 7:00pm. Address: Sugar Hill Amphitheater, 5039 W Broad St. | |||
06/11/16 | Peachtree Corners, GA | PEACHTREE CORNERS FESTIVAL | United States |
Time: 12:00pm. Address: Peachtree Corners. | |||
05/27/16 - 05/28/16 | Diberville, MS | SCARLET PEARL CASINO D’IBERVILLE, MS | United States |
Time: 9:00pm. Address: Scarlet Pearl Casino, 9380 Central Ave. | |||
05/14/16 - 05/13/16 | Charles Town, WV | HOLLYWOOD CASINO AT CHARLES TOWN RACES | United States |
Time: 9:00pm. Address: Hollywood Casino Charles Town Races, 750 Hollywood Dr. | |||
05/06/16 | Mcdonough, GA | MOTORHEADS BAR AND GRILL | United States |
Time: 9:00pm. Address: Motorheads Bar & Grill, 650 Macon St.. | |||
04/29/16 - 04/30/16 | Pensacola Beach, FL | BAMBOO WILLIE’S PENSACOLA BEACH, FL | United States |
Time: 9:00pm. Address: Bamboo Willies Beachside Bar, 400 Quietwater Beach Rd. | |||
04/09/16 | Chesapeake, VA | EAGLES NEST CHESAPEAKE, VA | United States |
Time: 9:00pm. Address: Eagles Nest Chesapeake, VA, 1723 Parkview Dr. | |||
04/08/16 | Virginia Beach, VA | EAGLES NEST VIRGINIA BEACH, VA | United States |
Time: 9:00pm. Address: 97.3 Eagles Nest Rockin Country Bar, 600 Nevan Rd. | |||
02/12/16 - 02/13/16 | Charles Town, WV | HOLLYWOOD CASINO CHARLES TOWN RACES, WV | United States |
Time: 9:00pm. Address: Hollywood Casino Charles Town Races, 750 Hollywood Dr. | |||
01/30/16 | Mcdonough, GA | MOTORHEADS BAR & GRILL | United States |
Time: 9:00pm. Address: Motorheads Bar & Grill, 650 Macon St.. | |||
01/09/16 | Virginia Beach, VA | EAGLES NEST VIRGINIA BEACH, VA | United States |
Time: 9:00pm. Address: 97.3 Eagles Nest Rockin Country Bar, 600 Nevan Rd. | |||
01/08/16 | Charles Town, WV | HOLLYWOOD CASINO AT CHARLES TOWN RACES | United States |
Time: 9:00pm. Address: Hollywood Casino Charles Town Races, 750 Hollywood Dr. | |||
12/04/15 - 12/05/15 | Chesapeake, VA | EAGLES NEST CHESAPEAKE, VA | United States |
Time: 9:00pm. Address: Eagles Nest Chesapeake, VA, 1723 Parkview Dr. | |||
11/14/15 | Charles Town, WV | HOLLYWOOD CASINO CHARLES TOWN RACES | United States |
Time: 9:00pm. Address: Hollywood Casino Charles Town Races, 750 Hollywood Dr. | |||
10/17/15 - 10/16/15 | Charles Town, WV | HOLLYWOOD CASINO AT CHARLES TOWN RACES | United States |
Address: Hollywood Casino Charles Town Races, 750 Hollywood Dr. | |||
10/03/15 | Chesapeake, VA | EAGLES NEST CHESAPEAKE, VA | United States |
Address: Eagles Nest Chesapeake, VA, 1723 Parkview Dr. | |||
10/02/15 | Virginia Beach, VA | EAGLES NEST VIRGINIA BEACH, VA | United States |
Address: 97.3 Eagles Nest Rockin Country Bar, 600 Nevan Rd. | |||
09/11/15 - 09/12/15 | Pensacola Beach, FL | BAMBOO WILLIE’S PENSACOLA BEACH, FL | United States |
Time: 9:00pm. Address: Bamboo Willies Beachside Bar, 400 Quietwater Beach Rd. | |||
08/16/15 | Roswell, GA | KILLER CREEK HARLEY DAVIDSON | United States |
Time: 12:00pm. Address: Killer Creek Harley Davidson, 11480 Alpharetta Hwy. | |||
08/14/15 | Flowery Branch,, GA | BRANCH HOUSE TAVERN | United States |
Address: Branch House Tavern, 5466 McEver Rd. | |||
08/08/15 | Chesapeake, VA | EAGLES NEST CHESAPEAKE, VA | United States |
Address: Eagles Nest Chesapeake, VA, 1723 Parkview Dr. | |||
08/07/15 | Virginia Beach, VA | EAGLES NEST VIRGINIA BEACH, VA | United States |
Address: 97.3 Eagles Nest Rockin Country Bar, 600 Nevan Rd. | |||
07/03/15 - 07/04/15 | Pensacola Beach, FL | BAMBOO WILLIE’S PENSACOLA BEACH, FL | United States |
Address: Bamboo Willies Beachside Bar, 400 Quietwater Beach Rd. | |||
06/20/15 | Sugar Hill, GA | OPENING ACT FOR DANIELLE BRADBERY | United States |
Address: Sugar Hill Festival , 5039 W Broad St,. | |||
06/13/15 | Peachtree Corners, GA | PEACHTREE CORNERS FESTIVAL | United States |
Time: 10:15am. Address: Peachtree Corners. H & A Band play in the morning from 10:15- 11:15. | |||
06/12/15 | Peachtree Corners | OPENING ACT FOR BANKS AND SHANE | United States |
Time: 7:00pm. Address: Peachtree Corners Festival , The Corners Parkway. | |||
05/15/15 - 05/16/15 | Pensacola Beach, FL | BAMBOO WILLIE’S PENSACOLA BEACH, FL | United States |
Address: Bamboo Willies Beachside Bar, 400 Quietwater Beach Rd. | |||
05/08/15 | Flowery Branch,, GA | BRANCH HOUSE TAVERN | United States |
Address: Branch House Tavern, 5466 McEver Rd. | |||
05/02/15 | Panama City, FL | SPINNAKERS | United States |
Address: Spinnakers, 8795 Thomas Drive. | |||
04/29/15 - 04/30/15 | Panama City Beach, Florida | MS. NEWBYS- THUNDER BEACH | United States |
Time: 10:00pm. Address: Ms. Newbys Panama City Beach, 8711 Thomas Drive,. Age limit: 21+ | |||
04/24/15 | Chesapeake, VA | EAGLES NEST CHESAPEAKE, VA | United States |
Address: Eagles Nest Chesapeake, VA, 1723 Parkview Dr. | |||
04/11/15 | Arden, North Carolina | PRIVATE EVENT | United States |
01/31/15 | Powell, Tennessee | RADIO INTERVIEW ON 94.3 WNFZ | United States |
Time: 2:00pm. Radio Interview on 94.3 WNFZ, Related post. | |||
01/30/15 | Tifton, GA | RADIO INTERVIEW WTIF 107.5 | United States |
Time: 11:30am. | |||
01/17/15 | Senoia, GA | SOUTHERN GROUND SOCIAL CLUB | United States |
Address: Southern Ground Social Club, 18 Main St,. | |||
12/31/14 | Marrietta, GA | 120 TAVERN AND MUSIC HALL | United States |
Doors open at 8:30. There will be 2 openers. H&A on at 11pm to ring in the New Year! $15 Cover at door Age limit: 18+ | |||
12/20/14 | Batavia, NY | HOME FOR THE HOLIDAYS | United States |
Address: Genesee Community College. Age limit: All ages | |||
11/22/14 | Chesapeake, VA | 97.3 EAGLES NEST VIRGINIA BEACH, VA | United States |
Address: 97.3 Eagles Nest Rockin Country Bar, 1723 Parkview Dr,. Age limit: 21+ | |||
11/21/14 | Newport News, VA | HOSS’ DELI | United States |
Age limit: 21+ | |||
11/08/14 | Panama City Beach, FL | MS. NEWBYS PANAMA CITY BEACH, FL | United States |
Time: 7:00pm. Address: Ms. Newbys, 8711 Thomas Dr. Age limit: 21+ | |||
10/18/14 | Virginia Beach, VA | EAGLES NEST VIRGINIA BEACH, VA | United States |
Time: 7:00pm. Address: 97.3 Eagles Nest Rockin Country Bar, 600 Nevan Rd. | |||
10/12/14 | Norcorss, GA | NORCROSS FESTIVAL | United States |
Time: 4:00pm. Age limit: All ages | |||
09/24/14 - 09/28/14 | Panama City Beach, FL | MS. NEWBYS PANAMA CITY BEACH, FL | United States |
Address: Ms. Newbys, 8711 Thomas Dr. Age limit: 21+ | |||
09/21/14 | Marietta, GA | NORTH GEORGIA STATE FAIR | United States |
Time: 7:00pm. Address: North Georgia State Fair. Age limit: All ages | |||
09/20/14 | Atlanta, GA | BRAVE GAMES | United States |
Address: Turner Field. Age limit: All ages | |||
09/14/14 | Atlanta, GA | Centennial Olympic Park | United States |
Age limit: All ages | |||
08/30/14 | Meridian, MS | Rhythm and Brew | United States |
Age limit: 21+ | |||
04/24/14 | Virginia Beach, VA | EAGLES NEST VIRGINIA BEACH, VA | United States |
Address: 97.3 Eagles Nest Rockin Country Bar, 600 Nevan Rd. |